A comparative study of the interest of high achievers and low achievers in science stream
| dc.contributor.author | Chatterji, S | |
| dc.contributor.author | Mukherjee, Manjula | |
| dc.contributor.author | Mitra, S K | |
| dc.contributor.author | Banerjee, T | |
| dc.date.accessioned | 2011-03-18T07:20:59Z | |
| dc.date.available | 2011-03-18T07:20:59Z | |
| dc.date.issued | 1974 | |
| dc.identifier.citation | MANAS-21-1P1-5 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1781 | |
| dc.language.iso | en | en_US |
| dc.subject | Science stream student | en_US |
| dc.subject | Meritorious student | en_US |
| dc.subject | School student | en_US |
| dc.subject | College student | en_US |
| dc.title | A comparative study of the interest of high achievers and low achievers in science stream | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- MANAS-21-1-1974-P1-5.pdf
- Size:
- 264.08 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
