Feature selection using f-information measures in fuzzy approximation spaces
| dc.contributor.author | Maji, Pradipta | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-01-17T11:40:33Z | |
| dc.date.available | 2013-01-17T11:40:33Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | IEEETOKADE, v 22, no. 6, p. 854--867 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5154 | |
| dc.language.iso | en | en_US |
| dc.subject | Pattren recognition | en_US |
| dc.subject | Data mining | en_US |
| dc.subject | Fuzzy-rough sets | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | f-information measures | en_US |
| dc.title | Feature selection using f-information measures in fuzzy approximation spaces | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feature Selection Using f-Information Measures in Fuzzy Approximation Spaces-IEEETOKADE-22-6-2010-p. 854--867.pdf
- Size:
- 3.69 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
