Improving feature space based image segmentation via density modification
| dc.contributor.author | Sen, Debashis | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-03-04T09:52:07Z | |
| dc.date.available | 2013-03-04T09:52:07Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | IS, v 191, p 169-191 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5331 | |
| dc.language.iso | en | en_US |
| dc.subject | Density modification | en_US |
| dc.subject | Fuzzy sets | en_US |
| dc.subject | Beam theory | en_US |
| dc.subject | Feature space analysis | en_US |
| dc.subject | Image segmentation | en_US |
| dc.title | Improving feature space based image segmentation via density modification | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Improving feature space based image segmentation via density modification-IS-191-2012-p 169-191.pdf
- Size:
- 1.79 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
