High prevalence of Haemoglobin E in three population of the Malda District,West Bengal, India
| dc.contributor.author | Das, M K | |
| dc.date.accessioned | 2013-06-14T07:46:18Z | |
| dc.date.available | 2013-06-14T07:46:18Z | |
| dc.date.issued | 1991 | |
| dc.identifier.citation | HH, v 41, p 84-88 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5420 | |
| dc.language.iso | en | en_US |
| dc.subject | Haemoglobin E | en_US |
| dc.subject | Population study | en_US |
| dc.subject | India | en_US |
| dc.title | High prevalence of Haemoglobin E in three population of the Malda District,West Bengal, India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- High prevalence of Haemoglobin E in three population of the Malda District-HH-41--1991- p 84-88.pdf
- Size:
- 239.73 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
