Application of combinatorial structures in wireless communication
| dc.contributor.author | Bag, Samiran | |
| dc.date.accessioned | 2016-10-26T15:44:06Z | |
| dc.date.available | 2016-10-26T15:44:06Z | |
| dc.date.issued | 2015-01 | |
| dc.description | Thesis is under the supervision of Prof. Bimal Roy | en_US |
| dc.identifier.citation | 177p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6634 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH429 | |
| dc.subject | Wireless communication | en_US |
| dc.subject | Combinatorial structure | en_US |
| dc.subject | WSN | en_US |
| dc.title | Application of combinatorial structures in wireless communication | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH429.pdf
- Size:
- 1.94 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
