Patterns of ethnic, linguistic, and geographic heterogeneity of palmar interdigital ridge counts in the Indian subcontinent
| dc.contributor.author | Reddy, B Mohan | |
| dc.contributor.author | Demarchi, D A | |
| dc.contributor.author | Bharati, S | |
| dc.contributor.author | Kumar, Vikrant | |
| dc.contributor.author | Crawford, Michael H | |
| dc.date.accessioned | 2012-11-19T09:20:23Z | |
| dc.date.available | 2012-11-19T09:20:23Z | |
| dc.date.issued | 2004-04 | |
| dc.identifier.citation | Human Biology, v 76, no. 2, p 211-228 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4878 | |
| dc.language.iso | en | en_US |
| dc.subject | Palmar interdigital ridge counts | en_US |
| dc.subject | Dermatoglyphics | en_US |
| dc.subject | Principal component analysis | en_US |
| dc.subject | Spatial autocorrelation | en_US |
| dc.subject | India | en_US |
| dc.title | Patterns of ethnic, linguistic, and geographic heterogeneity of palmar interdigital ridge counts in the Indian subcontinent | en_US |
| dc.type | Article | en_US |
