Feature selection and clustering of gene expression profiles using biological knowledge
| dc.contributor.author | Mitra, Sushmita | |
| dc.contributor.author | Ghosh, Sampreeti | |
| dc.date.accessioned | 2013-01-22T10:01:06Z | |
| dc.date.available | 2013-01-22T10:01:06Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | IEEETOSMACAAR, Part C, v 42, no 6, p 1590-1599 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5182 | |
| dc.language.iso | en | en_US |
| dc.subject | Attribute clustering | en_US |
| dc.subject | Clustering large applications based on RAN-domized search | en_US |
| dc.subject | Feature selection | en_US |
| dc.subject | gene ontology medoid | en_US |
| dc.title | Feature selection and clustering of gene expression profiles using biological knowledge | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Feature selection and clustering of gene expression profiles using biological knowledge-IEEETOSMACAAR-Part C-42-6-2012-p 1590-1599.pdf
- Size:
- 2.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
