Effects of environmental fluctuations on the occurrence of malignant malaria - a model based study
| dc.contributor.author | Chattopadhyay, J | |
| dc.contributor.author | Sarkar, Ram Rup | |
| dc.contributor.author | Chaki, S | |
| dc.contributor.author | Bhattacharya, S | |
| dc.date.accessioned | 2012-10-30T10:48:52Z | |
| dc.date.available | 2012-10-30T10:48:52Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Ecological Modelling, v.177 ,no.(1-2),p. 179-192. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4649 | |
| dc.language.iso | en | en_US |
| dc.subject | Malaria | en_US |
| dc.subject | Environmental fluctuation | en_US |
| dc.subject | Regression model | en_US |
| dc.subject | Basic model | en_US |
| dc.subject | Macdonald's stability index | en_US |
| dc.title | Effects of environmental fluctuations on the occurrence of malignant malaria - a model based study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of environmental fluctuations on the occurrence of.pdf
- Size:
- 1.63 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
