Exploring new models for population prediction in detecting demographic phase change for sparse census data
| dc.contributor.author | Gupta, A | |
| dc.contributor.author | Bhattacharya, S | |
| dc.contributor.author | Chattopadhyaya, A K | |
| dc.date.accessioned | 2011-08-10T11:40:22Z | |
| dc.date.available | 2011-08-10T11:40:22Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Interstat(online journal) | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2461 | |
| dc.language.iso | en | en_US |
| dc.subject | population prediction | en_US |
| dc.subject | Relative growth rate | en_US |
| dc.subject | Tsoularis wallace model | en_US |
| dc.subject | Demographic phase change | en_US |
| dc.title | Exploring new models for population prediction in detecting demographic phase change for sparse census data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- exploring new models for population prediction in detecting demographic phase change.pdf
- Size:
- 592.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
