Contributions to emerging techniques in survey sampling
| dc.contributor.author | Pal, Sanghamitra | |
| dc.date.accessioned | 2012-05-01T18:36:23Z | |
| dc.date.available | 2012-05-01T18:36:23Z | |
| dc.date.issued | 2003-06 | |
| dc.description | This thesis is under the supervision of Prof.Arijit Chaudhuri | en_US |
| dc.identifier.citation | 149p,x | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3661 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH140 | |
| dc.subject | Survey sampling | en_US |
| dc.subject | Mean square error estimation | en_US |
| dc.subject | Cluster sampling | en_US |
| dc.subject | Unbiased estimators | en_US |
| dc.title | Contributions to emerging techniques in survey sampling | en_US |
| dc.type | Thesis | en_US |
