On logistic and some new discrimination rules:Charecterizations,inference and application
| dc.contributor.author | Roy, Supratik | |
| dc.date.accessioned | 2012-05-01T20:12:53Z | |
| dc.date.available | 2012-05-01T20:12:53Z | |
| dc.date.issued | 1999-09 | |
| dc.description | This thesis is under the supervision of the Prof.Ashis sengupta | en_US |
| dc.identifier.citation | 144p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3676 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH157 | |
| dc.subject | Logistic distribution | en_US |
| dc.subject | Regression analysis | en_US |
| dc.title | On logistic and some new discrimination rules:Charecterizations,inference and application | en_US |
| dc.type | Thesis | en_US |
