Bivariate versus univariate ordinal categorical data with reference to an ophthalmologic study
| dc.contributor.author | Angers, Jean-Francois | |
| dc.contributor.author | Biswas, Atanu | |
| dc.date.accessioned | 2011-08-03T11:29:17Z | |
| dc.date.available | 2011-08-03T11:29:17Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | Journal of Statistical Computation and Simulation, v.78, no.6, p.1-9 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2251 | |
| dc.language.iso | en | en_US |
| dc.subject | Univariate ordinal data | en_US |
| dc.subject | Bivariate ordinal data | en_US |
| dc.subject | Sensitivity analysis | en_US |
| dc.subject | Bayesian selection model | en_US |
| dc.title | Bivariate versus univariate ordinal categorical data with reference to an ophthalmologic study | en_US |
| dc.type | Article | en_US |
