Deformable models for segmentation of CLSM tissue images and its application in FISH signal analysis
| dc.contributor.author | Chaudhuri, B B | |
| dc.contributor.author | Adiga, P S Umesh | |
| dc.date.accessioned | 2012-10-30T09:06:05Z | |
| dc.date.available | 2012-10-30T09:06:05Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Analytical Cellular Pathology;v.18(4),p.211-25 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4632 | |
| dc.language.iso | en | en_US |
| dc.subject | Medicine | en_US |
| dc.subject | Biotechnology | en_US |
| dc.subject | Medical equipment and technology | en_US |
| dc.subject | FISH signal analysis | en_US |
| dc.subject | Deformable models | en_US |
| dc.title | Deformable models for segmentation of CLSM tissue images and its application in FISH signal analysis | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Deformable models for segmentation of.pdf
- Size:
- 1.8 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
