Supervised pattern classification by surface fitting with genetic algorithm
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Murthy, C A | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2012-03-22T17:53:54Z | |
| dc.date.available | 2012-03-22T17:53:54Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | INSA special issue on image processing,vision and pattern recognition,V67,P295-314 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3364 | |
| dc.language.iso | en | en_US |
| dc.subject | Genetic algorithm | en_US |
| dc.subject | Boundary approximation | en_US |
| dc.subject | Variable string length | en_US |
| dc.subject | Restrictive mating | en_US |
| dc.subject | Sppech recognition | en_US |
| dc.subject | Sattelite image classifiaction | en_US |
| dc.subject | Bayes classifier | en_US |
| dc.subject | K-NN rule | en_US |
| dc.subject | Multilayer perceptron | en_US |
| dc.title | Supervised pattern classification by surface fitting with genetic algorithm | en_US |
| dc.type | Article | en_US |
