Fuzzy set theoretic measure for automatic feature evaluation
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | Chakraborty, Basabi | |
| dc.date.accessioned | 2011-01-20T06:48:26Z | |
| dc.date.available | 2011-01-20T06:48:26Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | IEEE Transactions on systems, man and cybernetics | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/921 | |
| dc.language.iso | en | en_US |
| dc.subject | Fuzzy set | en_US |
| dc.subject | Entropy | en_US |
| dc.subject | Pattern recognition | en_US |
| dc.title | Fuzzy set theoretic measure for automatic feature evaluation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- ITOSMAC-16-5-1986-P754-760.pdf
- Size:
- 650.61 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
