An alternative test on Bernoulli success probability
| dc.contributor.author | Bandyopadhyay, Uttam | |
| dc.contributor.author | Biswas, Atanu | |
| dc.date.accessioned | 2011-08-05T10:50:03Z | |
| dc.date.available | 2011-08-05T10:50:03Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Sankhya,62.pt1,p40-48 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2328 | |
| dc.language.iso | en | en_US |
| dc.subject | Asymptotic power | en_US |
| dc.subject | Randomized play the looser rule | en_US |
| dc.subject | Urn model | en_US |
| dc.subject | Power per unit sample | en_US |
| dc.title | An alternative test on Bernoulli success probability | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SAN-62-SERIES-A-PT1-2000-P40-48.pdf
- Size:
- 197.35 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
