Bayesian nonparametric regression using wavelets
| dc.contributor.author | Angers, Jean-Francois | |
| dc.contributor.author | Delampady, Mohan | |
| dc.date.accessioned | 2011-08-05T07:48:34Z | |
| dc.date.available | 2011-08-05T07:48:34Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Sankhya,63.pt3,p287-308 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2309 | |
| dc.language.iso | en | en_US |
| dc.subject | Hierarchical bayes | en_US |
| dc.subject | Function estimation | en_US |
| dc.subject | Model choice | en_US |
| dc.title | Bayesian nonparametric regression using wavelets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- SAN-63-SERIES-A-PT3-2001-P287-308.pdf
- Size:
- 316.11 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
