A Point symmetry based clustering technique for automatic evolution of clusters
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Saha, S | |
| dc.date.accessioned | 2013-02-25T10:10:59Z | |
| dc.date.available | 2013-02-25T10:10:59Z | |
| dc.date.issued | 2008 | |
| dc.identifier.citation | IEEE Transactions on Knowledge and Data Engineering, v. 20, no. 11, p. 1441-1457 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5259 | |
| dc.language.iso | en | en_US |
| dc.subject | Point symmetry | en_US |
| dc.subject | Based clustering technique | en_US |
| dc.subject | Automatic evolution of clusters | en_US |
| dc.title | A Point symmetry based clustering technique for automatic evolution of clusters | en_US |
| dc.type | Article | en_US |
