A study on recording and representation of digital data on and from magnetic drum surface
| dc.contributor.author | Dutta Majumdar, Dwijesh | |
| dc.date.accessioned | 2011-01-19T06:38:12Z | |
| dc.date.available | 2011-01-19T06:38:12Z | |
| dc.date.issued | 1963 | |
| dc.identifier.citation | Indian Journal of Physics and Proceedings of the Indian Association for the cultivation of science | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/899 | |
| dc.language.iso | en | en_US |
| dc.subject | Digital data recording | en_US |
| dc.subject | Magnetic drum memory | en_US |
| dc.title | A study on recording and representation of digital data on and from magnetic drum surface | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- IJOP-37-1-1963-P67-100.pdf
- Size:
- 1.14 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
