Uncertainity relation and time frequency distribution for unsharp observables
| dc.contributor.author | Roy, S | |
| dc.contributor.author | Kundu, Malay K | |
| dc.contributor.author | Granlund, G H | |
| dc.date.accessioned | 2012-06-12T17:43:15Z | |
| dc.date.available | 2012-06-12T17:43:15Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | Informaton science,V89,P193-209 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4287 | |
| dc.language.iso | en | en_US |
| dc.subject | Uncertainity principles | en_US |
| dc.subject | Time frequency | en_US |
| dc.title | Uncertainity relation and time frequency distribution for unsharp observables | en_US |
| dc.type | Article | en_US |
