Segmentation using contrast and homogeneity measures
| dc.contributor.author | Pal, Sankar K | |
| dc.contributor.author | Pal, N R | |
| dc.date.accessioned | 2011-02-09T11:28:14Z | |
| dc.date.available | 2011-02-09T11:28:14Z | |
| dc.date.issued | 1987 | |
| dc.identifier.citation | Pattern Recognition LettersV5(4)P293-304 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1224 | |
| dc.language.iso | en | en_US |
| dc.subject | Image processing | en_US |
| dc.subject | Homogeneity and contrast measures | en_US |
| dc.subject | Human visual system | en_US |
| dc.subject | Co-occurrence | en_US |
| dc.title | Segmentation using contrast and homogeneity measures | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- PRL-5-4-1987-P293-304.pdf
- Size:
- 749.57 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
