Progressive development of mantle structures around elongate porphyroclasts: insights from numerical models
| dc.contributor.author | Mandal, N | |
| dc.contributor.author | Samanta, Susanta Kumar | |
| dc.contributor.author | Chakraborty, Chandan | |
| dc.date.accessioned | 2014-03-27T12:41:27Z | |
| dc.date.available | 2014-03-27T12:41:27Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Journal of Structural Geology,v. 22 ,p. 993—1008 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5869 | |
| dc.language.iso | en | en_US |
| dc.subject | Progressive development | en_US |
| dc.subject | Mantle structures | en_US |
| dc.subject | Elongate porphyroclasts | en_US |
| dc.subject | Numerical models | en_US |
| dc.title | Progressive development of mantle structures around elongate porphyroclasts: insights from numerical models | en_US |
| dc.type | Article | en_US |
