Image segmentation using wavelet packet frames and neuro fuzzy tools
| dc.contributor.author | Acharyya, Mausumi | |
| dc.contributor.author | Kundu, Malay K | |
| dc.date.accessioned | 2011-08-05T10:19:11Z | |
| dc.date.available | 2011-08-05T10:19:11Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | International Journal of Computational Cognition, v.5, no.4, p.21-56 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2321 | |
| dc.language.iso | en | en_US |
| dc.subject | M band wavelet packet frames | en_US |
| dc.subject | Adaptive basis selection | en_US |
| dc.subject | Fuzzy feature evaluation index | en_US |
| dc.subject | Neural networks | en_US |
| dc.subject | Remotely sensed image | en_US |
| dc.title | Image segmentation using wavelet packet frames and neuro fuzzy tools | en_US |
| dc.type | Article | en_US |
