An inventory model for deteriorating items and stock-dependent consumption rate
| dc.contributor.author | Mandal, B N | |
| dc.contributor.author | Phaujdar, S | |
| dc.date.accessioned | 2012-10-19T07:33:44Z | |
| dc.date.available | 2012-10-19T07:33:44Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Journal of Operational Research Society, v40, no.5, p483-488 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4539 | |
| dc.language.iso | en | en_US |
| dc.subject | Stock-dependent consumption rate | en_US |
| dc.subject | Deteriorating items | en_US |
| dc.title | An inventory model for deteriorating items and stock-dependent consumption rate | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- an Inventory Model for Detereorating Items and stock Dependent Consumption rate.pdf
- Size:
- 822.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
