Chaos, control and synchronization in excitatory-in hibitory neural network models
| dc.contributor.author | Sinha, Sitabhra | |
| dc.date.accessioned | 2012-05-06T15:56:07Z | |
| dc.date.available | 2012-05-06T15:56:07Z | |
| dc.date.issued | 1998-11 | |
| dc.description | Thesis is under the supervision of Prof. Sankar K Pal | en_US |
| dc.identifier.citation | 135p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3806 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH242 | |
| dc.subject | Computer science | en_US |
| dc.subject | Neural network | en_US |
| dc.subject | Choatic system | en_US |
| dc.title | Chaos, control and synchronization in excitatory-in hibitory neural network models | en_US |
| dc.type | Thesis | en_US |
