Some contributions to the analysis of dual-record system for estimating human population size
| dc.contributor.author | Chatterjee, Kiranmoy | |
| dc.date.accessioned | 2016-11-09T16:24:08Z | |
| dc.date.available | 2016-11-09T16:24:08Z | |
| dc.date.issued | 2016-11 | |
| dc.description | Thesis is under the supervision of Dr. Diganta Mukherjee | en_US |
| dc.identifier.citation | 176p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6660 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH410 | |
| dc.subject | Dual-record system | en_US |
| dc.subject | System estimation | en_US |
| dc.title | Some contributions to the analysis of dual-record system for estimating human population size | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH410.pdf
- Size:
- 2.63 MB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
