Small domain estimation by empirical bayes and kalman filtering procedures - a case study
| dc.contributor.author | Chaudhuri, Arijit | |
| dc.contributor.author | Adhikary, Arun Kumar | |
| dc.contributor.author | Seal, Arup Kumar | |
| dc.date.accessioned | 2013-06-05T08:13:51Z | |
| dc.date.available | 2013-06-05T08:13:51Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Communications in Statistics - Theory and Methods,v. 26,no.7,p.1613-1621 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5404 | |
| dc.language.iso | en | en_US |
| dc.subject | Domain estimation | en_US |
| dc.subject | Bayes and kalman filtering procedures | en_US |
| dc.title | Small domain estimation by empirical bayes and kalman filtering procedures - a case study | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CISTM-26-7-1997-P1613-1621 (2).pdf
- Size:
- 330.23 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
