Machine Learning (ML) based Side- Channel Analysis on AES Cryptosystem Through Power Consumption Data
| dc.contributor.author | Manna, Sourin | |
| dc.date.accessioned | 2025-03-18T11:33:37Z | |
| dc.date.available | 2025-03-18T11:33:37Z | |
| dc.date.issued | 2024-07 | |
| dc.description | Dissertation under the guidance of Surya Prakash Mishra and Dr. Debrup Chakraborty | en_US |
| dc.description.abstract | Abstract | en_US |
| dc.identifier.citation | 37p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7548 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;CrS;22-18 | |
| dc.subject | Machine Learning | en_US |
| dc.subject | AES Cryptosystem | en_US |
| dc.title | Machine Learning (ML) based Side- Channel Analysis on AES Cryptosystem Through Power Consumption Data | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sourin Manna_CrS2218_2024.pdf
- Size:
- 16.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertations - M Tech (CRS)
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
