Frequency of homozygous null mutation at the glutathaione-s-transferase M1 locus in some populations of Orissa, India
| dc.contributor.author | Roys, B | |
| dc.contributor.author | Dey, Badal | |
| dc.contributor.author | Chakraborty, Madan | |
| dc.contributor.author | Majumder, Partha P | |
| dc.date.accessioned | 2013-12-30T07:51:09Z | |
| dc.date.available | 2013-12-30T07:51:09Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Anthropology Anzeizer, v 56, no 1,1998, p 43-47 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5726 | |
| dc.language.iso | en | en_US |
| dc.subject | Null mutation | en_US |
| dc.subject | M1 locus in some populations | en_US |
| dc.subject | Frequency of homozygous | en_US |
| dc.subject | Glutathaione-s-transferase | en_US |
| dc.title | Frequency of homozygous null mutation at the glutathaione-s-transferase M1 locus in some populations of Orissa, India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Frequency of homozygous null mutation at the-AA-56-1-1998- p 43-47.pdf
- Size:
- 232.68 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
