The sorting hypothesis and new mathematical model for changes in size distribution in sand grains
| dc.contributor.author | Ghosh, J K | |
| dc.date.accessioned | 2013-10-01T07:29:21Z | |
| dc.date.available | 2013-10-01T07:29:21Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Indian Journal of Geology, v 60, no 1, p 1-10 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5630 | |
| dc.language.iso | en | en_US |
| dc.subject | The sorting hypothesis | en_US |
| dc.subject | Sand grains | en_US |
| dc.subject | New mathematical model | en_US |
| dc.subject | Size distribution | en_US |
| dc.title | The sorting hypothesis and new mathematical model for changes in size distribution in sand grains | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- The sorting hypothesis and new mathematical model for changes in size distribution... IJOG-60-1-1988- p 1-10.pdf
- Size:
- 466.19 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
