Phenyltheocarbamide taste sensitivity revisited- complete sorting test supports redual family resemblance
| dc.contributor.author | Reddy, B Mohan | |
| dc.contributor.author | Rao, D C | |
| dc.date.accessioned | 2013-07-19T09:31:37Z | |
| dc.date.available | 2013-07-19T09:31:37Z | |
| dc.date.issued | 1989 | |
| dc.identifier.citation | Genetic Epidemiology, v 6, p 413-421 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5542 | |
| dc.language.iso | en | en_US |
| dc.subject | PTC | en_US |
| dc.subject | Mixed model | en_US |
| dc.subject | Incomplete dominance | en_US |
| dc.title | Phenyltheocarbamide taste sensitivity revisited- complete sorting test supports redual family resemblance | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Phenyltheocarbamide taste sensitivity revisited-GE-6-1989- p 413-421.pdf
- Size:
- 425.94 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
