Experimental approach to grain-size data interpretation
| dc.contributor.author | Sengupta, Supriya | |
| dc.date.accessioned | 2016-11-17T06:48:23Z | |
| dc.date.available | 2016-11-17T06:48:23Z | |
| dc.date.issued | 1977 | |
| dc.identifier.citation | Indian Journal of Earth Sciences, p.95-102 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6684 | |
| dc.language.iso | en | en_US |
| dc.subject | Grain size data | en_US |
| dc.subject | Sediment | en_US |
| dc.subject | Flow velocity | en_US |
| dc.title | Experimental approach to grain-size data interpretation | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Experimental approach to grain-size data interpretation.pdf
- Size:
- 435.05 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
