Effects of Hb types and G-6-PD deficiency on height, weight and skinfolds
| dc.contributor.author | Mukherjee, B N | |
| dc.contributor.author | Bandyopadhyay, Shibdas | |
| dc.contributor.author | Malhotra, K C | |
| dc.contributor.author | Pakrasi, Kanti | |
| dc.contributor.author | Kate, S L | |
| dc.date.accessioned | 2017-02-24T10:01:44Z | |
| dc.date.available | 2017-02-24T10:01:44Z | |
| dc.date.issued | 1982-12 | |
| dc.description.abstract | , Age groups, Skinfold thickness, Analysis of variance, , Child growth, , Adolescents, , Children | en_US |
| dc.identifier.citation | Anthropologischer Anzeiger Jahrg, v.40, p.233-243 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6726 | |
| dc.language.iso | en | en_US |
| dc.subject | Social groups | en_US |
| dc.subject | Human growth | en_US |
| dc.subject | Skinfold thickness | en_US |
| dc.subject | Analysis of variance | en_US |
| dc.subject | Child development | en_US |
| dc.subject | Genotypes | en_US |
| dc.title | Effects of Hb types and G-6-PD deficiency on height, weight and skinfolds | en_US |
| dc.title.alternative | a study on Indian population | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Effects of Hb types and G-6-PD deficiency on height, weight and skinfolds.pdf
- Size:
- 948.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
