Comparative study of physiological and anthropometric characteristics of high and low productivity workers in Northern West Bengal. India
| dc.contributor.author | Roy, Subrata K | |
| dc.date.accessioned | 2013-07-15T12:53:52Z | |
| dc.date.available | 2013-07-15T12:53:52Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | American Journal of Human Biology, v 7, p 693-699.pdf | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5538 | |
| dc.language.iso | en | en_US |
| dc.subject | Comparative study of physiology | en_US |
| dc.subject | Comparative study of anthropometric | en_US |
| dc.subject | Anthropometric characteristics | en_US |
| dc.title | Comparative study of physiological and anthropometric characteristics of high and low productivity workers in Northern West Bengal. India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Comparative study of physiological and anthropometric characteristics-AJOHB-7-1995-p 693-699.pdf
- Size:
- 349.51 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
