Essays on dynamic disequilibrium models
| dc.contributor.author | Dhar, Arpita | |
| dc.date.accessioned | 2012-08-22T11:40:32Z | |
| dc.date.available | 2012-08-22T11:40:32Z | |
| dc.date.issued | 2004-01 | |
| dc.description | Thesis is under the supervision of Prof. Robin Mukherjee | en_US |
| dc.identifier.citation | 527p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4516 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH144 | |
| dc.subject | Econmetrics | en_US |
| dc.subject | Disequilibrium models | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | Essays on dynamic disequilibrium models | en_US |
| dc.type | Thesis | en_US |
