On consistent intergroup comparisions of purchasing power of money
| dc.contributor.author | Mukherjee, M | |
| dc.contributor.author | Prasada Rao, D S | |
| dc.date.accessioned | 2011-02-09T08:04:35Z | |
| dc.date.available | 2011-02-09T08:04:35Z | |
| dc.date.issued | 1973 | |
| dc.identifier.citation | The review of income and wealth, V19, IS:1, P35-47 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1210 | |
| dc.language.iso | en | en_US |
| dc.subject | Comparing price level | en_US |
| dc.subject | Income and wealth | en_US |
| dc.subject | Regression methodology | en_US |
| dc.subject | Economics | en_US |
| dc.title | On consistent intergroup comparisions of purchasing power of money | en_US |
| dc.type | Article | en_US |
