Estimating domain wise distribution of scarce objects by adaptive sampling and model based borrowing of strength
| dc.contributor.author | Chaudhuri, Arijit | |
| dc.contributor.author | Pal, S | |
| dc.date.accessioned | 2012-01-03T15:25:41Z | |
| dc.date.available | 2012-01-03T15:25:41Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | Journal of indian society for agricultural statistics,V58,1,P136-145 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2793 | |
| dc.language.iso | en | en_US |
| dc.subject | Adaptive sampling | en_US |
| dc.subject | Dpmain estimation | en_US |
| dc.subject | Empirical bayes estimator | en_US |
| dc.subject | Generalized regression predictor | en_US |
| dc.subject | Modelling | en_US |
| dc.subject | Unequal probability sampling | en_US |
| dc.title | Estimating domain wise distribution of scarce objects by adaptive sampling and model based borrowing of strength | en_US |
| dc.type | Article | en_US |
