Complete and partial ordering approaches in the context of poverty ordering and on the impacts of growth and inequality on poverty
| dc.contributor.author | Sarkar, Sandip | |
| dc.date.accessioned | 2016-06-20T19:09:11Z | |
| dc.date.available | 2016-06-20T19:09:11Z | |
| dc.date.issued | 2014-07 | |
| dc.description | Thesis is under the supervision of Prof. Manoranjan Pal | en_US |
| dc.identifier.citation | 177p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6177 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH404 | |
| dc.subject | Poverty | en_US |
| dc.subject | Inequality | en_US |
| dc.subject | Economic growth | en_US |
| dc.title | Complete and partial ordering approaches in the context of poverty ordering and on the impacts of growth and inequality on poverty | en_US |
| dc.title.alternative | a study on India | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH404.pdf
- Size:
- 938.19 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
