Novel approaches to neighborhood selection for nonlinear dimensionality reduction
| dc.contributor.author | Roy, Shankhadeep | |
| dc.date.accessioned | 2016-07-20T17:35:44Z | |
| dc.date.available | 2016-07-20T17:35:44Z | |
| dc.date.issued | 2015 | |
| dc.description | Dissertation under the supervision of Dr. Swagatam Das, ECS Unit | en_US |
| dc.identifier.citation | 68p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6480 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;15-323 | |
| dc.subject | LLE | en_US |
| dc.subject | MRRE | en_US |
| dc.subject | Topological measure | en_US |
| dc.subject | Reduction | en_US |
| dc.title | Novel approaches to neighborhood selection for nonlinear dimensionality reduction | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-323.pdf
- Size:
- 2.46 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
