Last passage times of minimum contrast estimators
| dc.contributor.author | Bose, Arup | |
| dc.contributor.author | Chatterjee, Snigdhansu | |
| dc.date.accessioned | 2012-03-18T15:42:29Z | |
| dc.date.available | 2012-03-18T15:42:29Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Journal of australian mathematical society,V71,P1-10 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3307 | |
| dc.language.iso | en | en_US |
| dc.subject | Minimum contrast estimators | en_US |
| dc.subject | Last passage time | en_US |
| dc.subject | Law of iterated logarithms | en_US |
| dc.subject | Bahadur representation | en_US |
| dc.subject | Oja median | en_US |
| dc.subject | L1 median | en_US |
| dc.title | Last passage times of minimum contrast estimators | en_US |
| dc.type | Article | en_US |
