Voting,wealth heteogeneity and endogenous labor supply
| dc.contributor.author | Ghate, Chetan | |
| dc.date.accessioned | 2011-08-10T08:20:05Z | |
| dc.date.available | 2011-08-10T08:20:05Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Finanz archiv/public finance analysis,V63,4,P477-497 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2448 | |
| dc.language.iso | en | en_US |
| dc.subject | Factor income taxation | en_US |
| dc.subject | Endogenous | en_US |
| dc.subject | Distribution | en_US |
| dc.subject | Median voter theorem | en_US |
| dc.subject | Heterogeneous agents | en_US |
| dc.subject | Endogenous labour supply | en_US |
| dc.title | Voting,wealth heteogeneity and endogenous labor supply | en_US |
| dc.type | Article | en_US |
