Impact of economic reforms and macroeconomic forecasts : pulses, levels and trends
| dc.contributor.author | Ghosh, Prabal P | |
| dc.contributor.author | Narayana, N S S | |
| dc.date.accessioned | 2012-01-11T13:44:32Z | |
| dc.date.available | 2012-01-11T13:44:32Z | |
| dc.date.issued | 2005 | |
| dc.identifier.citation | Economic and political weekly,VXL,P2330-2339 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2978 | |
| dc.language.iso | en | en_US |
| dc.subject | Economic impact | en_US |
| dc.subject | Microeconomic | en_US |
| dc.title | Impact of economic reforms and macroeconomic forecasts : pulses, levels and trends | en_US |
| dc.type | Article | en_US |
