Histogram thresholding using fuzzy and rough measures of association error
| dc.contributor.author | Sen, Debashis | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-03-04T07:48:25Z | |
| dc.date.available | 2013-03-04T07:48:25Z | |
| dc.date.issued | 2009-04 | |
| dc.identifier.citation | IEEETOIP, v 18, no 4,p 879-88 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5327 | |
| dc.language.iso | en | en_US |
| dc.subject | Edge extraction | en_US |
| dc.subject | Histogram thresholding | en_US |
| dc.subject | Image segmentation | en_US |
| dc.subject | Index of fuzziness | en_US |
| dc.subject | Rough entropy | en_US |
| dc.subject | Segmentation evaluation | en_US |
| dc.title | Histogram thresholding using fuzzy and rough measures of association error | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Histogram thresholding using fuzzy and rough measures.....-IEEETOIP-18-4-2009-p 879-888.pdf
- Size:
- 2.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
