The relative efficiency of some two phase sampling schemes
| dc.contributor.author | Singh, M P | |
| dc.date.accessioned | 2010-12-02T09:52:22Z | |
| dc.date.available | 2010-12-02T09:52:22Z | |
| dc.date.issued | 1967 | |
| dc.identifier.citation | The Annals of Mathematical Statistics V38, No. 3, P937-940 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/116 | |
| dc.language.iso | en | en_US |
| dc.subject | Sampling scheme | en_US |
| dc.subject | Efficiency | en_US |
| dc.title | The relative efficiency of some two phase sampling schemes | en_US |
| dc.type | Article | en_US |
