Lithostrartigraphy of deformed proterozoic rocks from around the confluence of the Godavari and Indravati rivers, South India
| dc.contributor.author | Saha, Dilip | |
| dc.contributor.author | Ghosh, Gautam | |
| dc.date.accessioned | 2013-09-02T10:02:23Z | |
| dc.date.available | 2013-09-02T10:02:23Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Indian Journal of Geology, v 70, no 3, p 217-230 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5595 | |
| dc.language.iso | en | en_US |
| dc.subject | Ash beds and graywacke | en_US |
| dc.subject | Fault- bounded troughs | en_US |
| dc.subject | Lithostratigraphy | en_US |
| dc.subject | Mixed siliciclast-carbonate platform | en_US |
| dc.subject | Pahkal | en_US |
| dc.subject | Proterozoic | en_US |
| dc.title | Lithostrartigraphy of deformed proterozoic rocks from around the confluence of the Godavari and Indravati rivers, South India | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Lithostrartigraphy of deformed proterozoic rocks from around the confluence...IJOG-70-3-1998- p 217-230.pdf
- Size:
- 674.3 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
