Some limit theorem on conditional U-statistics and censored data non parametric regression
| dc.contributor.author | Sen, Arusharka | |
| dc.date.accessioned | 2012-05-02T15:09:23Z | |
| dc.date.available | 2012-05-02T15:09:23Z | |
| dc.date.issued | 1993 | |
| dc.description | This thesis is under the supervision of Prof. B L S Prakasa Rao | en_US |
| dc.identifier.citation | 99p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3721 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH195 | |
| dc.subject | Regression analysis | en_US |
| dc.subject | U-statistics | en_US |
| dc.subject | Censored data | en_US |
| dc.subject | Martingale method | en_US |
| dc.title | Some limit theorem on conditional U-statistics and censored data non parametric regression | en_US |
| dc.type | Thesis | en_US |
