Fuzzy rule based approach for detection of bounded weak-echo regions in radar images
| dc.contributor.author | Pal, N R | |
| dc.contributor.author | Mandal, Achintya K | |
| dc.contributor.author | Pal, Srimanta | |
| dc.contributor.author | Das, Jyotirmay | |
| dc.contributor.author | Lakhmann, V | |
| dc.date.accessioned | 2011-09-20T08:19:12Z | |
| dc.date.available | 2011-09-20T08:19:12Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | Journal of Applied Meteorology and Climatology, v.45, p.1304-1312 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2585 | |
| dc.language.iso | en | en_US |
| dc.subject | Fuzzy rule | en_US |
| dc.subject | Echo regions | en_US |
| dc.title | Fuzzy rule based approach for detection of bounded weak-echo regions in radar images | en_US |
| dc.type | Article | en_US |
