A note on positive dynamic programming
| dc.contributor.author | Maitra, Ashok | |
| dc.date.accessioned | 2010-12-03T07:37:42Z | |
| dc.date.available | 2010-12-03T07:37:42Z | |
| dc.date.issued | 1969 | |
| dc.identifier.citation | The Annals of Mathematical Statisitcs. V40, No.1, P316-318 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/159 | |
| dc.language.iso | en | en_US |
| dc.subject | Positive dynamic programming | en_US |
| dc.subject | Borel measurable function | en_US |
| dc.subject | Real analysis | en_US |
| dc.title | A note on positive dynamic programming | en_US |
| dc.type | Article | en_US |
