Palaeoclimate and palaeovegetation in central India during the upper cretaceous based on stable isotope composition of the palaeosol carbonates
| dc.contributor.author | Ghosh, P | |
| dc.contributor.author | Bhattacharya, S K | |
| dc.contributor.author | Jani, R A | |
| dc.date.accessioned | 2016-11-18T05:35:49Z | |
| dc.date.available | 2016-11-18T05:35:49Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Journal of the Palaeogeography, Palaeoclimatology, Palaeoecology, p.285-296 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6694 | |
| dc.language.iso | en | en_US |
| dc.subject | Palaeoclimate | en_US |
| dc.subject | Palaeovegitation | en_US |
| dc.subject | Isotope composition | en_US |
| dc.subject | Palaeosol carbonates | en_US |
| dc.title | Palaeoclimate and palaeovegetation in central India during the upper cretaceous based on stable isotope composition of the palaeosol carbonates | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Palaeoclimate and palaeovegetation in central India during the upper cr.pdf
- Size:
- 954.41 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
