Change point tests based on U-statistics with applications in reliability
| dc.contributor.author | Aly, Emad-Eldin A A | |
| dc.contributor.author | Kochar, Subhash C | |
| dc.date.accessioned | 2012-05-16T14:23:04Z | |
| dc.date.available | 2012-05-16T14:23:04Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | Metrika,V45,P259-269 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4068 | |
| dc.language.iso | en | en_US |
| dc.subject | Change point | en_US |
| dc.subject | U-statistics | en_US |
| dc.title | Change point tests based on U-statistics with applications in reliability | en_US |
| dc.type | Article | en_US |
